| ๐ | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
The Sharks
|
2 | 2 | 0 | 0 | 28 | 2 | 26 | 6 |
The Oranges
|
2 | 1 | 0 | 1 | 14 | 12 | 2 | 3 |
The Uncs
|
2 | 1 | 0 | 1 | 11 | 14 | -3 | 3 |
The Purple People Eaters
|
2 | 1 | 0 | 1 | 3 | 12 | -9 | 3 |
The Elites
|
2 | 1 | 0 | 1 | 10 | 21 | -11 | 3 |
The Dragons
|
2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
| โฝ | Goals |
|---|---|
| Christopher E. | 19 |
| Abdullah S. | 5 |
| Scott S. | 4 |
| Nestor M. | 4 |
| Gavin M. | 3 |
| Marco T. | 3 |
| ๐ฏ | Assists |
|---|---|
| Christopher E. | 6 |
| Eddie R. | 5 |
| Matin S. | 4 |
| Ahmad M. | 4 |
| Marco T. | 3 |
| Leon K. | 3 |
| ๐งค | Conceded |
|---|---|
| The Sharks / Agit A. | 2 |
| The Dragons / Justin T. | 11 |
| The Oranges / Carter G. | 12 |
| The Purple People Eaters / Angel P. | 12 |
| The Uncs / Warren B. | 14 |
| The Elites / Jose G. | 21 |
| Golden Ball | |
|---|---|
| Abdullah S. | 1 |
| Christopher E. | 1 |
| 0 | |
| 0 | |
| 0 | |
| 0 |