| ๐ | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
The Sharks
|
3 | 3 | 0 | 0 | 34 | 4 | 30 | 9 |
The Uncs
|
3 | 2 | 0 | 1 | 17 | 18 | -1 | 6 |
The Oranges
|
2 | 1 | 0 | 1 | 14 | 12 | 2 | 3 |
The Elites
|
2 | 1 | 0 | 1 | 10 | 21 | -11 | 3 |
The Purple People Eaters
|
3 | 1 | 0 | 2 | 7 | 18 | -11 | 3 |
The Dragons
|
3 | 0 | 0 | 3 | 8 | 17 | -9 | 0 |
| โฝ | Goals |
|---|---|
| Christopher E. | 22 |
| Nestor M. | 7 |
| Abdullah S. | 5 |
| John K. | 5 |
| Rob M. | 4 |
| Scott S. | 4 |
| ๐ฏ | Assists |
|---|---|
| Christopher E. | 8 |
| Eddie R. | 5 |
| Matin S. | 4 |
| Scott S. | 4 |
| Ahmad M. | 4 |
| Adrian S. | 4 |
| ๐งค | Conceded |
|---|---|
| The Sharks / Agit A. | 4 |
| The Oranges / Carter G. | 12 |
| The Dragons / Justin T. | 17 |
| The Uncs / Warren B. | 18 |
| The Purple People Eaters / Angel P. | 18 |
| The Elites / Jose G. | 21 |
| Golden Ball | |
|---|---|
| Abdullah S. | 1 |
| Christopher E. | 1 |
| Jose G. | 1 |
| Santiago V. | 1 |
| 0 | |
| 0 |